Vacuum Ejectors
Body Ported Type Vacuum Ejector ZH
・Compact and lightweight Overall length: Max. 11% reduction (6.7 mm shorter) [Body ported type] Port height: Max. 25% reduction (9.1 mm shorter) [Body ported type] Weight: Max. 74% reduction (65.1 g lighter) [Body ported type] Volume: Max. 39% reduction (14.1 cm3 reduction) [Box type] ・4 mounting types Direct mounting, Standard bracket mounting, L-bracket mounting, DIN rail mounting ・A silencer and standard bracket are available. |
Body type | Series | Nozzle diameter (mm) | Max. suction flow [L/min(ANR)] | Air consumption [L/min(ANR)] | Guidelines for applicable pad (mm) |
---|---|---|---|---|---|
Body ported type | ZH05DSA | 0.5 | 6 | 13 | 2 to 13 |
Body ported type | ZH07DSA | 0.7 | 12 | 27 | 2 to 20 |
Body ported type | ZH10DSA | 1.0 | 26 | 52 | 2 to 32 |
Body ported type | ZH13DSA | 1.3 | 40 | 84 | 2 to 50 |
Body ported type | ZH15DSA | 1.5 | 58 | 113 | 2 to 100 |
Body ported type | ZH18DSA | 1.8 | 76 | 162 | 2 to 125 |
Body ported type | ZH20DSA | 2.0 | 90 | 196 | 2 to 150 |
Box type (Built-in silencer) | ZH05B□A | 0.5 | 6 | 13 | 2 to 13 |
Box type (Built-in silencer) | ZH07B□A | 0.7 | 12 | 27 | 2 to 20 |
Box type (Built-in silencer) | ZH10B□A | 1.0 | 26 | 52 | 2 to 32 |
Box type (Built-in silencer) | ZH13B□A | 1.3 | 40 | 84 | 2 to 50 |
■Compact and lightweight
■4 mounting types
■Easy identification of product type
■A silencer and standard bracket are available.
■Variations
■Piping Variations